dear sir here we are uploading this week performace that social robo have done . total days 5 total trade 14 sl hit 4 target 10 done
below have the report that you can check it we have two type trade one for nifty and banknifty both trade execute and need 1 lac in demate and second is we need only single trade nifty or i bankknifty and need 50 k margin
here is the calculation that how much our reputed clients earn
date | script | buy /sell | entry price | exit price | profit/loss | screen shot | lotsize | total | profit | loss |
01/02/2021 | banknifty | buy | 31019 | 31163 | 144 | https://prnt.sc/xzyy9m | 25 | 3600 | 3600 | |
01/02/2021 | nifty | buy | 13934 | 13908 | -26 | 75 | -1950 | 1950 | ||
01/02/2021 | nifty | buy | 13912 | 14005 | 92 | https://prnt.sc/yd00fr | 75 | 6900 | 6900 | |
02/02/2021 | nifty | sell | 14690 | 14648 | 42 | https://prnt.sc/y006g5 | 75 | 3150 | 3150 | |
02/02/2021 | banknifty | buy | 34220 | 34318 | 98 | https://prnt.sc/y03agd | 25 | 2450 | 2450 | |
03/02/2021 | banknifty | buy | 34183 | 34327 | 144 | https://prnt.sc/y3n2li | 25 | 3600 | 3600 | |
03/02/2021 | nifty | buy | 14679.6 | 14655 | -24.6 | https://prnt.sc/y3nhnh | 75 | -1845 | 1845 | |
03/02/2021 | nifty | buy | 14720 | 14753.7 | 33.7 | 75 | 2527.5 | 2527 | ||
03/02/2021 | NIFTY | SELL | 14823 | 14795 | 28 | https://prnt.sc/y4skx3 | 75 | 2100 | 2100 | |
04/02/2021 | banknifty | buy | 34422 | 34593 | 171 | https://prnt.sc/y8dpyp | 25 | 4275 | 4275 | |
04/02/2021 | NIFTY | buy | 14754 | 14799 | 45 | https://prnt.sc/y8dpyp | 75 | 3375 | 3375 | |
05/02/2021 | NIFTY | buy | 14984 | 14959 | -25 | https://prnt.sc/ycuj4d | 75 | -1875 | 1875 | |
05/02/2021 | banknifty | buy | 35963.6 | 36107.6 | 144 | https://prnt.sc/ycucgy | 25 | 3600 | 3600 | |
05/02/2021 | NIFTY | buy | 14913.3 | 14954.3 | 41 | https://prnt.sc/ycxrc4 | 75 | 3075 | 3075 | |
if any one have trade with 1 lac theen this week we earn this amount | 38652 | 5670 | ||||||||
net profit | 32982 |
clients review about the robo see here theey have say in whatsapp and if you want to check statement please make us call we can also show you the statement

